RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 530037 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE618F01010 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L32111RJ1991PLC106196 | ||
| Name of the company* | SPARKLE GOLD ROCK LIMITED | ||
| Registered office address | |||
| Registered office address* | Office No 507 508 5th Floor, Vaibhav Cine Mutiplex, Vaishali Nagar, Jaipur, Rajasthan, 302021 | ||
| Registered office state* | Rajasthan | ||
| Registered office city* | Jaipur | ||
| Registered office district* | Jaipur | ||
| Registered office pin code* | 302021 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 0141 | 9829196115 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | https://www.sparklegoldrock.com/ | ||
| Registered office email* | sparklegoldrock@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | Office No 507 508 5th Floor, Vaibhav Cine Mutiplex, Vaishali Nagar, Jaipur, Rajasthan, 302021 | ||
| Correspondence state | Rajasthan | ||
| Correspondence city | Jaipur | ||
| Correspondence district | Jaipur | ||
| Correspondence pin code | 302021 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 0141 | 9829196115 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | sparklegoldrock@gmail.com | ||
| Reporting quarter* | 31-12-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 4478200 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 4478200 | |
| Held in dematerialised form in CDSL* | 2005974 | 44.79 |
| Held in dematerialised form in NSDL* | 787875 | 17.59 |
| Physical* | 1684351 | 37.61 |
| Total no.of shares* | 4478200 | 100 |
| Total no. of Security holders as on end of the quarter* | 1632 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Mansha Ghiya | |
| PAN of the compliance officer* | DGQPG8289C | |
| Date of Appointment* | 26-06-2025 | |
| Designation* | Compliance Officer | |
| Membership Nos* | ACS | 77357 |
| Mobile no.* | 9829196115 | |
| Fax no. | ||
| E-mail id* | sparklegoldrock@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Megha Khandelwal | |
| Date of issue of report* | 13-01-2026 | |
| Address* | B-004, Akshat Apartments, D-235, Bihari Marg, Meera Marg, Bani Park, Jaipur | |
| City* | Jaipur | |
| Pincode* | 302016 | |
| Contact no.* | 91-9950369141 | |
| Fax no. | - | |
| Email* | megha.khandelwal09@gmail.com | |
| Membership no.* | Fellow | 10237 |
| Firms registration number of audit firm | ||
| Name of the firm* | Megha Khandelwal & Associates | |
| COP number* | 13405 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Integrated Registry Management Services Private Limited |
| SEBI registration no. | INR000000544 |
| Address | No. 30, Ramana Residency, 4th Cross, Sampige Road |
| State | Karnataka |
| City | Bangalore |
| Pincode | 560003 |
| Contact no. | 91-8023460815 |
| Fax number of RTA | - |
| E-mail id* | irg@integratedindia.in |
| Website Address* | https://www.integratedregistry.in/ |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |